Femmes
Hauts et Robes
Hauts et Robes
Taille | EU | UK | FR | IT | US |
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
Bas
Calvin Klein Jeans Bas
Taille | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
INTERNATIONAL | XXS | XXS-XS | XS | XS-S | S | S-M | M | M-L | L | L-XL | XL |
EU | < 32 | 32 | 32 - 34 | 34 | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 |
UK | < 4 | 4 | 6 | 6 - 8 | 8 | 8 - 10 | 10 | 10 - 12 | 12 | 12 - 14 | 14 |
FR | < 34 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
IT | < 38 | 38 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 |
US | 0 | 0 | 2 | 2 - 4 | 4 | 4 - 6 | 6 | 6 - 8 | 8 | 8 - 10 | 10 |
Taille | 58-60.5 | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 77-79.5 | 80.5-83 | 84.5-87 | 88-91 |
Hanches | 84-86.5 | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 103-105.5 | 106.5-109 | 110.5-113 | 114.5-117 |
Cuisses | 49.5-52 | 51-53.5 | 52-54.5 | 53.5-56 | 54.5-57 | 56.5-59 | 58.5-61 | 61-63.5 | 63.5-66 | 66-68.5 | 68.5-71 |
Womenswear Bas
Taille | 32 | 34 | 36 | 38 | 40 | 42 |
INTERNATIONAL | XXS | XS | S | M | L | XL |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Taille | 61-64 | 65 - 68 | 69-72 | 73-76 | 77 - 80 | 81 - 84 |
Hanches | 85 - 88 | 89 - 92 | 93 - 96 | 97-100 | 101 - 104 | 105 - 108 |
Cuisses | 48-50 | 51-53 | 54-56 | 57-58 | 59-61 | 62 - 64 |
Vêtements D'extérieur
Vestes & Manteaux
INTERNATIONAL | EU | UK | FR | IT | US |
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
Grande Taille
Hauts & Robes Grande Taille
Taille | 1XL | 2XL | 3XL | 4XL | 5XL |
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
Poitrine | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
Taille | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
Hanches | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |
Bas En Denim Grande Taille (Jeans, Shorts Et Jupes)
INTERNATIONAL | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Taille | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 |
UK | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 |
FR | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
IT | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 |
US | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
Taille | 93 - 97 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 | 116.5 - 121.5 |
Hanches | 116 - 119 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 | 134.5 - 139.5 | 139.5 - 144.5 |
Cuisses | 68.5 - 71 | 71 - 73.5 | 73.5 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
Pantalons, Shorts Et Jupes Grande Taille
Taille | 1XL | 2XL | 3XL | 4XL | 5XL |
Taille | 34 | 36 | 38 | 40 | 42 |
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
Taille | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
Hanches | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |
Cuisses | 64 - 67 | 67 - 70 | 70 - 73 | 73 - 76 | 76 - 79 |
Vestes Et Manteaux Grande Taille, Sauf Vestes En Jean
Taille | 1XL | 2XL | 3XL | 4XL | 5XL |
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 |
UK | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
FR | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 |
IT | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
US | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
Poitrine | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 |
Taille | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
Hanches | 105 - 110 | 110 - 115 | 115 - 120 | 120 - 125 | 125 - 130 |
Vestes En Jean Grande Taille
Taille | 2XL | 3XL | 4XL | 5XL | 6XL |
EU | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 |
UK | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 |
FR | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
IT | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 |
US | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 | 22 - 24 |
Poitrine | 111.5 - 116.5 | 116.5 - 122 | 124.5 - 129.5 | 132.5 - 137.5 | 140.5 - 145.5 |
Taille | 93 - 97 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 | 111.5 - 116.5 |
Hanches | 116 - 119 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 | 134.5 - 139.5 |
Soutiens-Gorge & Slips Grande Taille
Taille | 1XL | 2XL | 3XL |
Buste | 105-110 | 111-115 | 116-121 |
Taille | 97-102 | 107-112 | 117-122 |
Hanches | 119-124 | 130-135 | 140-145 |
Chaussures et Accessoires
Chaussures
EU | UK | USA | Cm |
35 | 2.5 | 5 | 22 |
36 | 3.5 | 6 | 23 |
37 | 4 | 6.5 | 23.5 |
38 | 5 | 7.5 | 24 |
39 | 6 | 8.5 | 25 |
40 | 6.5 | 9 | 25.5 |
41 | 7 | 9.5 | 26 |
42 | 7.5 | 10 | 27 |
Bracelet
Taille | XS | S | M |
CIRCONFÉRENCE | 15.5 - 16.0 | 16.5 - 17.0 | 17.5 - 18.0 |
Bracelet Rigide
Taille | XS | S | M |
Bracelet Rigide Rond -A- | 6 | 6.5 | 7 |
Bracelet Rigide Fermé -A X B- | 5.4 X 4.3 | 5.4 X 4.6 | 6.2 X 4.9 |
Bracelet Rigide Ouvert -A X B/C- | 5.4 X 4.3/2.7 | 5.8 X 4.6/2.7 | 6.2 X 4.9/3 |
Bague
Taille | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
EU | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
Diamètre | 1.56 | 1.595 | 1.623 | 1.655 | 1.687 | 1.719 | 1.771 | 1.783 | 1.814 | 1.846 | 1.878 | 1.91 | 1.942 | 1.974 | 2.005 | 2.037 | 2.069 | 2.16 | 2.19 |